IPE European I Beams >> ÖZÇE

IPEDimesions and properties of European I sections

European I Beams

Dimensions:
IPE 80 - 600 in accordance with former standard EU 19-57
IPE AA 80 - 550, IPE A 80 - 600, IPE O 180 - 600, IPE 750 in accordance with AM standard

Tolerances:
EN 10034: 1993

Surface condition:
According to EN 10163-3: 2004, class C, subclass 1

IPE Beams List
Designation Weight Dimensions   Dimensions for detailing Surface
  G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r
mm
A
mm2x102
hi
mm
d
mm
Ø pmin
mm
pmax
mm
AL
m2/m
AG
m2/t
IPE 80 A 5,0 78 46 3,3 4,2 5 6,38 69,6 59,6 - - - 0,325 64,90
IPE 80 6,0 80 46 3,8 5,2 5 7,64 69,6 59,6 - - - 0,328 54,64
IPE A 100 6,9 98 55 3,6 4,7 7 8,78 88,6 74,6 - - - 0,397 57,57
IPE 100 8,1 100 55 4,1 5,7 7 10,3 88,6 74,6 - - - 0,400 49,33
IPE A 120 8,7 117,6 64 3,8 5,1 7 11,0 107,4 93,4 - - - 0,472 54,47
IPE 120 10,4 120 64 4,4 6,3 7 13,2 107,4 93,4 - - - 0,475 45,82
IPE A 140 10,5 137,4 73 3,8 5,6 7 13,4 126,2 112,2 - - - 0,547 52,05
IPE 140 12,9 140 73 4,7 6,9 7 16,4 126,2 112,2 - - - 0,551 42,70
IPE A 160 12,7 157 82 4 5,9 9 16,2 145,2 127,2 - - - 0,619 48,70
IPE 160 15,8 160 82 5 7,4 9 20,1 145,2 127,2 - - - 0,623 39,47
IPE A 180 15,4 177 91 4,3 6,5 9 19,6 164 146 M 10 48 48 0,694 45,15
IPE 180 18,8 180 91 5,3 8 9 23,9 164 146 M 10 48 48 0,698 37,13
IPE O 180 21,3 182 92 6 9 9 27,1 164 146 M 10 50 50 0,705 33,12
IPE A 200 18,4 197 100 4,5 7 12 23,5 183 159 M 10 54 58 0,764 41,49
IPE 200 22,4 200 100 5,6 8,5 12 28,5 183 159 M 10 54 58 0,768 34,36
IPE O 200 25,1 202 102 6,2 9,5 12 32,0 183 159 M 10 56 60 0,779 31,05
IPE A 220 22,2 217 110 5 7,7 12 28,3 201,6 177,6 M 12 60 62 0,843 38,02
IPE 220 26,2 220 110 5,9 9,2 12 33,4 201,6 177,6 M 12 60 62 0,848 32,36
IPE O 220 29,4 222 112 6,6 10,2 12 37,4 201,6 177,6 M 10 58 66 0,858 29,24
IPE A 240 26,2 237 120 5,2 8,3 15 33,3 220,4 190,4 M 12 64 68 0,918 35,10
IPE 240 30,7 240 120 6,2 9,8 15 39,1 220,4 190,4 M 12 66 68 0,922 30,02
IPE O 240 34,3 242 122 7 10,8 15 43,7 220,4 190,4 M 12 66 70 0,932 27,17
IPE A 270 30,7 267 135 5,5 8,7 15 39,2 249,6 219,6 M 16 70 72 1,037 33,75
IPE 270 36,1 270 135 6,6 10,2 15 45,9 249,6 219,6 M 16 72 72 1,041 28,86
IPE O 270 42,3 274 136 7,5 12,2 15 53,8 249,6 219,6 M 16 72 72 1,051 24,88
IPE A 300 36,5 297 150 6,1 9,2 15 46,5 278,6 248,6 M 16 72 86 1,156 31,65
IPE 300 42,2 300 150 7,1 10,7 15 53,8 278,6 248,6 M 16 72 86 1,160 27,46
IPE O 300 49,3 304 152 8 12,7 15 62,8 278,6 248,6 M 16 74 88 1,174 23,81
IPE A 330 43,0 327 160 6,5 10 18 54,7 307 271 M 16 78 96 1,250 29,09
IPE 330 49,1 330 160 7,5 11,5 18 62,6 307 271 M 16 78 96 1,254 25,52
IPE O 330 57,0 334 162 8,5 13,5 18 72,6 307 271 M 16 80 98 1,268 22,24
IPE A 360 50,2 357,6 170 6,6 11,5 18 64,0 334,6 298,6 M 22 86 88 1,351 26,91
IPE 360 57,1 360 170 8 12,7 18 72,7 334,6 298,6 M 22 88 88 1,353 23,70
IPE O 360 66,0 364 172 9,2 14,7 18 84,1 334,6 298,6 M 22 90 90 1,367 20,69
IPE A 400 57,4 397 180 7 12 21 73,1 373 331 M 22 94 98 1,464 25,51
IPE 400 66,3 400 180 8,6 13,5 21 84,5 373 331 M 22 96 98 1,467 22,12
IPE O 400 75,7 404 182 9,7 15,5 21 96,4 373 331 M 22 96 100 1,481 19,57
IPE A 450 67,2 447 190 7,6 13,1 21 85,6 420,8 378,8 M 24 100 102 1,603 23,87
IPE 450 77,6 450 190 9,4 14,6 21 98,8 420,8 378,8 M 24 100 102 1,605 20,69
IPE O 450 92,4 456 192 11 17,6 21 118 420,8 378,8 M 24 102 104 1,622 17,56
IPE A 500 79,4 497 200 8,4 14,5 21 101 468 426 M 24 100 112 1,741 21,94
IPE 500 90,7 500 200 10,2 16 21 116 468 426 M 24 102 112 1,744 19,23
IPE O 500 107 506 202 12 19 21 137 468 426 M 24 104 114 1,760 16,40
IPE A 550 92,1 547 210 9 15,7 24 117 515,6 467,6 M 24 106 122 1,875 20,36
IPE 550 106 550 210 11,1 17,2 24 134 515,6 467,6 M 24 110 122 1,877 17,78
IPE O 550 123 556 212 12,7 20,2 24 156 515,6 467,6 M 24 110 122 1,893 15,45
IPE A 600 108 597 220 9,8 17,5 24 137 562 514 M 27 114 118 2,013 18,72
IPE 600 122 600 220 12 19 24 156 562 514 M 27 116 118 2,015 16,45
IPE O 600 154 610 224 15 24 24 197 562 514 M 27 118 122 2,045 13,24
IPE 750 x 137 137 753 263 11,5 17 17 175 719 685 M 27 102 162 2,506 18,28
IPE 750 x 147 147 753 265 13,2 17 17 188 719 685 M 27 104 164 2,510 17,06
IPE 750 x 173 173 762 267 14,4 21,6 17 221 718,8 684,8 M 27 104 166 2,534 14,58
IPE 750 x 196 196 770 268 15,6 25,4 17 251 719,2 685,2 M 27 106 166 2,552 12,96
IPE CLASSIFICATION
 
Classification ENV 1993-1-1
EN 10025-2: 2004 EN 10025-4: 2004 EN 10225:2001
    Pure bending y-y     Pure compression        
  S235 S355 S460 S235 S355 S460      
IPE 80 A 1 1 - 1 1 - ?    
IPE 80 1 1 - 1 1 - ?    
IPE A 100 1 1 - 1 1 - ?    
IPE 100 1 1 - 1 1 - ?    
IPE A 120 1 1 1 1 1 2 ? ?  
IPE 120 1 1 1 1 1 1 ? ? ?
IPE A 140 1 1 1 1 2 3 ? ? ?
IPE 140 1 1 1 1 1 2 ? ? ?
IPE A 160 1 1 1 1 3 4 ? ? ?
IPE 160 1 1 1 1 1 2 ? ? ?
IPE A 180 1 1 1 2 3 4 ? ? ?
IPE 180 1 1 1 1 2 3 ? ? ?
IPE O 180 1 1 1 1 1 2 ? ? ?
IPE A 200 1 1 1 2 4 4 ? ? ?
IPE 200 1 1 1 1 2 3 ? ? ?
IPE O 200 1 1 1 1 1 2 ? ? ?
IPE A 220 1 1 1 2 4 4 ? ? ?
IPE 220 1 1 1 1 2 4 ? ? ?
IPE O 220 1 1 1 1 2 2 ? ? ?
IPE A 240 1 1 2 2 4 4 ? ? ?
IPE 240 1 1 1 1 2 4 ? ? ?
IPE O 240 1 1 1 1 2 3 ? ? ?
IPE A 270 1 1 2 3 4 4 ? ? ?
IPE 270 1 1 1 2 3 4 ? ? ?
IPE O 270 1 1 1 1 2 3 ? ? ?
IPE A 300 1 2 3 3 4 4 ? ? ?
IPE 300 1 1 1 2 4 4 ? ? ?
IPE O 300 1 1 1 1 3 4 ? ? ?
IPE A 330 1 1 2 3 4 4 ? ? ?
IPE 330 1 1 1 2 4 4 ? ? ?
IPE O 330 1 1 1 1 3 4 ? ? ?
IPE A 360 1 1 2 4 4 4 ? ? ?
IPE 360 1 1 1 2 4 4 ? ? ?
IPE O 360 1 1 1 1 3 4 ? ? ?
IPE A 400 1 1 2 4 4 4 ? ? ?
IPE 400 1 1 1 3 4 4 ? ? ?
IPE O 400 1 1 1 2 3 4 ? ? ?
IPE A 450 1 1 2 4 4 4 ? ? ?
IPE 450 1 1 1 3 4 4 ? ? ?
IPE O 450 1 1 1 2 4 4 ? ? ?
IPE A 500 1 1 1 4 4 4 ? ? ?
IPE 500 1 1 1 3 4 4 ? ? ?
IPE O 500 1 1 1 2 4 4 ? ? ?
IPE A 550 1 1 2 4 4 4 ? ? ?
IPE 550 1 1 1 4 4 4 ? HI HI
IPE O 550 1 1 1 2 4 4 ? HI HI
IPE A 600 1 1 2 4 4 4 ? ? ?
IPE 600 1 1 1 4 4 4 ? HI HI
IPE O 600 1 1 1 2 4 4 ? HI HI
IPE 750 x 137 1 2 - 4 4 - ? ? ?
IPE 750 x 147 1 1 2 4 4 4 ? ? ?
IPE 750 x 173 1 1 1 4 4 4 ? HI HI
IPE 750 x 196 1 1 1 4 4 4 ? HI HI
HI: HISTAR©