HP Wide Flange Bearing Piles >> ÖZÇE

HPDimensions and properties of HP steel beams

Wide Flange Bearing Piles

Dimensions:
in accordance with AM standard

Tolerances:
EN 10034: 1993

Surface Condition:
according to EN 10163-3: 2004, class C, subclass 1

Dimensions of HP Beams
Designation Weight Dimensions   Dimensions for detailing Surface
  G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r
mm
A
mm2x102
hi
mm
d
mm
Ø pmin
mm
pmax
mm
AL
m2/m
AG
m2/t
HP 200 x 43 42,5 200,0 205,0 9,0 9,0 10,0 54,1 182,0 162,0 M 27 100 106 1,185 27,88
HP 200 x 53 53,5 204,0 207,0 11,3 11,3 10,0 68,4 181,4 161,4 M 27 104 108 1,196 22,36
HP 220 x 57 57,2 210,0 224,5 11,0 11,0 18,0 72,9 188,0 152,0 M 27 102 122 1,265 22,12
HP 260 x 75 75,0 249,0 265,0 12,0 12,0 24,0 95,5 225,0 177,0 M 27 116 164 1,493 19,90
HP 260 x 87 87,3 253,0 267,0 14,0 14,0 24,0 111 225,0 177,0 M 27 118 166 1,505 17,24
 
HP 305 x 79 78,9 299,3 306,4 11,0 11,1 15,2 101 277,1 246,7 M 27 102 204 1,776 22,52
HP 305 x 88 88,0 301,7 307,8 12,4 12,3 15,2 112 277,1 246,7 M 27 104 206 1,784 20,28
HP 305 x 95 94,9 303,7 308,7 13,3 13,3 15,2 121 277,1 246,7 M 27 106 206 1,790 18,85
HP 305 x 110 110 307,9 310,7 15,3 15,4 15,2 140 277,1 246,7 M 27 108 208 1,802 16,39
HP 305 x 126 126 312,3 312,9 17,5 17,6 15,2 161 277,1 246,7 M 27 110 210 1,815 14,40
HP 305 x 149 149 318,5 316,0 20,6 20,7 15,2 190 277,1 246,7 M 27 114 214 1,834 12,30
HP 305 x 180 180 326,7 319,7 24,8 24,8 15,2 229 277,1 246,7 M 27 118 218 1,857 10,31
HP 305 x 186 186 328,3 320,9 25,5 25,6 15,2 237 277,1 246,7 M 27 118 218 1,863 10,02
HP 305 x 223 223 337,9 325,7 30,3 30,4 15,2 284 277,1 246,7 M 27 124 220 1,892 8,487
 
HP 320 x 88 88,5 303,0 304,0 12,0 12,0 27,0 113 279,0 225,0 M 27 122 202 1,752 19,80
HP 320 x 103 103 307,0 306,0 14,0 14,0 27,0 131 279,0 225,0 M 27 124 204 1,764 17,15
HP 320 x 117 117 311,0 308,0 16,0 16,0 27,0 150 279,0 225,0 M 27 126 206 1,776 15,13
HP 320 x 147 147 319,0 312,0 20,0 20,0 27,0 187 279,0 225,0 M 27 130 210 1,800 12,27
HP 320 x 184 184 329,0 317,0 25,0 25,0 27,0 235 279,0 225,0 M 27 136 216 1,830 9,939
 
HP 360 x 109 109 346,4 371,0 12,8 12,9 15,2 139 320,6 290,2 M 27 102 266 2,125 19,51
HP 360 x 133 133 352,0 373,8 15,6 15,7 15,2 169 320,6 290,2 M 27 104 268 2,142 16,11
HP 360 x 152 152 356,4 376,0 17,8 17,9 15,2 194 320,6 290,2 M 27 106 270 2,155 14,18
HP 360 x 174 174 361,4 378,5 20,3 20,4 15,2 222 320,6 290,2 M 27 110 272 2,170 12,48
HP 360 x 180 180 362,9 378,8 21,1 21,1 15,2 230 320,7 290,3 M 27 110 272 2,173 12,06
 
HP 400 x 122 122 348,0 390,0 14,0 14,0 15,0 156 320,0 290,0 M 27 102 284 2,202 17,99
HP 400 x 140 140 352,0 392,0 16,0 16,0 15,0 179 320,0 290,0 M 27 104 286 2,214 15,80
HP 400 x 158 158 356,0 394,0 18,0 18,0 15,0 201 320,0 290,0 M 27 106 288 2,226 14,08
HP 400 x 176 176 360,0 396,0 20,0 20,0 15,0 224 320,0 290,0 M 27 108 290 2,238 12,71
HP 400 x 194 194 364,0 398,0 22,0 22,0 15,0 248 320,0 290,0 M 27 110 292 2,250 11,58
HP 400 x 213 213 368,0 400,0 24,0 24,0 15,0 271 320,0 290,0 M 27 112 294 2,262 10,64
HP 400 x 231 231 372,0 402,0 26,0 26,0 15,0 294 320,0 290,0 M 27 114 296 2,274 9,848
Classification of HD beams
 
ENV 1993-1-1:2005
EN 10025-2: 2004 EN 10025-4: 2004 EN 10225:2001
  Pure bending (y-y) Pure compression      
  S235 S355 S460 S235 S355 S460      
HP 200 x 43 2 3 4 2 3 4 ? ?  
HP 200 x 53 1 2 3 1 2 3 ? ?  
HP 220 x 57 1 2 3 1 2 3 ? ? ?
HP 260 x 75 1 3 3 1 3 3 ? ? ?
HP 260 x 87 1 1 3 1 1 3 ? ? ?
 
HP 305 x 79 3 4 4 3 4 4 ? ? ?
HP 305 x 88 3 3 4 3 3 4 ? ? ?
HP 305 x 95 2 3 3 2 3 3 ? ? ?
HP 305 x 110 1 3 3 1 3 3 ? HI HI
HP 305 x 126 1 2 3 1 2 3 ? HI HI
HP 305 x 149 1 1 1 1 1 1 ? HI HI
HP 305 x 180 1 1 1 1 1 1 ? HI HI
HP 305 x 186 1 1 1 1 1 1 ? HI HI
HP 305 x 223 1 1 1 1 1 1 ? HI HI
 
HP 320 x 88 2 3 3 2 3 3 ? ? ?
HP 320 x 103 1 3 3 1 3 3 ? HI HI
HP 320 x 117 1 2 3 1 2 3 ? HI HI
HP 320 x 147 1 1 1 1 1 1 ? HI HI
HP 320 x 184 1 1 1 1 1 1 ? HI HI
 
HP 360 x 109 3 4 4 3 4 4 ? ? ?
HP 360 x 133 3 3 4 3 3 4 ? HI HI
HP 360 x 152 2 3 3 2 3 3 ? HI HI
HP 360 x 174 1 2 3 1 2 3 ? HI HI
HP 360 x 180 1 2 3 1 2 3 ? HI HI
 
HP 400 x 122 3 4 4 3 4 4 ? ? ?
HP 400 x 140 3 3 4 3 3 4 ? HI HI
HP 400 x 158 2 3 3 2 3 3 ? HI HI
HP 400 x 176 1 3 3 1 3 3 ? HI HI
HP 400 x 194 1 2 3 1 2 3 ? HI HI
HP 400 x 213 1 1 3 1 1 3 ? HI HI
HP 400 x 231 1 1 2 1 1 2 ? HI HI
HI: HISTAR©