HL European Extra Wide Flange Beams >> ÖZÇE

HLDimensions and properties of European HL beams

European Extra Wide Flange Beams

Dimensions:
ASTM A 6/A 6M - 07)

Tolerances:
ASTM A 6/A 6M - 07

Surface Condition::
According to EN 10163-3: 2004, class C, subclass 1

Dimensions of HL Beams
Designation Weight Dimensions   Dimensions for detailing Surface
  G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r
mm
A
mm2x102
hi
mm
d
mm
Ø pmin
mm
pmax
mm
AL
m2/m
AG
m2/t
HL 920 X 342* 342 912 418 19,3 32,0 24 436,1 848,0 800,0 M 27 126 312 3,416 9,978
HL 920 X 365* 365 916 419 20,3 34,3 24 464,4 847,4 799,4 M 27 128 314 3,426 9,398
HL 920 X 387* 387 921 420 21,3 36,6 24 493,0 847,8 799,8 M 27 128 314 3,438 8,885
HL 920 X 417* 417 928 422 22,5 39,9 24 532,5 848,2 800,2 M 27 130 316 3,458 8,271
HL 920 X 446* 446 933 423 24,0 42,7 24 569,6 847,6 799,6 M 27 130 318 3,469 7,758
HL 920 X 488* 488 942 422 25,9 47,0 24 621,3 848,0 800,0 M 27 132 316 3,479 7,134
HL 920 X 534* 534 950 425 28,4 51,1 24 680,1 847,8 799,8 M 27 136 320 3,502 6,560
HL 920 X 585* 585 960 427 31,0 55,9 24 745,3 848,2 800,2 M 27 138 322 3,525 6,025
HL 920 X 653* 653 972 431 34,5 62,0 24 831,9 848,0 800,0 M 27 144 320 3,558 5,448
HL 920 X 784* 784 996 437 40,9 73,9 24 997,7 848,2 800,2 M 27 152 326 3,617 4,618
HL 920 X 967* 967 1028 446 50,0 89,9 24 1231 848,2 800,2 M 27 160 334 3,699 3,828
HL 920 X 344 344 927 418 19,3 32,0 19 437,2 863,0 825,0 M 27 126 312 3,455 10,07
HL 920 X 368 368 931 419 20,3 34,3 19 465,6 862,4 824,4 M 27 128 314 3,465 9,480
HL 920 X 390 390 936 420 21,3 36,6 19 494,3 862,8 824,8 M 27 128 314 3,477 8,960
HL 920 X 420 420 943 422 22,5 39,9 19 534,1 863,2 825,2 M 27 130 316 3,496 8,340
HL 920 X 449 449 948 423 24,0 42,7 19 571,4 862,6 824,6 M 27 130 318 3,507 7,820
HL 920 X 491 491 957 422 25,9 47,0 19 623,3 863,0 825,0 M 27 132 316 3,518 7,189
HL 920 X 537 537 965 425 28,4 51,1 19 682,5 862,8 824,8 M 27 136 320 3,541 6,609
HL 920 X 588 588 975 427 31,0 55,9 19 748,1 863,2 825,2 M 27 138 322 3,563 6,068
HL 920 X 656 656 987 431 34,5 62,0 19 835,3 863,0 825,0 M 27 144 320 3,596 5,485
HL 920 X 725 725 999 434 38,1 68,1 19 922,9 862,8 824,8 M 27 148 323 3,625 5,004
HL 920 X 787 787 1011 437 40,9 73,9 19 1002 863,2 825,2 M 27 152 326 3,656 4,647
HL 920 X 970 970 1043 446 50,0 89,9 19 1237 863,2 825,2 M 27 160 334 3,737 3,850
 
HL 1000 AA 296 982 400 16,5 27,1 30 377,6 928,0 868,0 M 27 134 294 3,479 11,74
HL 1000 A 321 990 400 16,5 31,0 30 408,8 928,0 868,0 M 27 134 294 3,495 10,89
HL 1000 B 371 1000 400 19,0 36,1 30 472,8 928,0 868,0 M 27 136 294 3,510 9,458
HL 1000 M 412 1008 402 21,1 40,0 30 525,1 928,0 868,0 M 27 140 296 3,530 8,564
HL 1000 X 443 443 1012 402 23,6 41,9 30 563,7 928,2 868,2 M 27 142 296 3,533 7,985
HL 1000 X 483 483 1020 404 25,4 46,0 30 615,1 928,0 868,0 M 27 144 298 3,554 7,360
HL 1000 X 539 539 1030 407 28,4 51,1 30 687,2 927,8 867,8 M 27 146 302 3,580 6,636
HL 1000 X 554 554 1032 408 29,5 52,0 30 705,8 928,0 868,0 M 27 150 296 3,585 6,471
HL 1000 X 591 591 1040 409 31,0 55,9 30 752,7 928,2 868,2 M 27 148 304 3,602 6,097
HL 1000 X 642 642 1048 412 34,0 60,0 30 817,6 928,0 868,0 M 27 154 300 3,624 5,647
HL 1000 X 748 748 1068 417 39,0 70,0 30 953,4 928,0 868,0 M 27 160 304 3,674 4,909
HL 1000 X 883 883 1092 424 45,5 82,0 30 1125 928,0 868,0 M 27 166 312 3,737 4,231
 
HL 1100 A 343 1090 400 18,0 31,0 20 436,5 1028 988,0 M 27 116 294 3,710 10,83
HL 1100 B 390 1100 400 20,0 36,0 20 497,0 1028 988,0 M 27 118 294 3,726 9,549
HL 1100 M 433 1108 402 22,0 40,0 20 551,2 1028 988,0 M 27 120 296 3,746 8,657
HL 1100 R 499 1118 405 26,0 45,0 20 635,2 1028 988,0 M 27 124 300 3,770 7,560
Classification
 
ENV 1993-1-1:2005
EN 10025-2: 2004 EN 10025-4: 2004 EN 10225:2001
  Pure bending (y-y) Pure compression      
  S235 S355 S460 S235 S355 S460      
HL 920 X 342 1 1 1 3 4 4 ? HI HI
HL 920 X 365 1 1 1 3 4 4 ? HI HI
HL 920 X 387 1 1 1 2 4 4 ? HI HI
HL 920 X 417 1 1 1 2 4 4 ? HI HI
HL 920 X 446 1 1 1 2 3 4 ? HI  
HL 920 X 488 1 1 1 1 2 4 ? HI  
HL 920 X 534 1 1 1 1 2 3 ? HI  
HL 920 X 585 1 1 1 1 1 2 ? HI  
HL 920 X 653 1 1 1 1 1 1 ? HI  
HL 920 X 784 1 1 - 1 1 - ?    
HL 920 X 967 1 1 - 1 1 - ?    
HL 920 X 344 1 1 1 4 4 4 ? HI HI
HL 920 X 368 1 1 1 3 4 4 ? HI HI
HL 920 X 390 1 1 1 3 4 4 ? HI HI
HL 920 X 420 1 1 1 2 4 4 ? HI HI
HL 920 X 449 1 1 1 2 4 4 ? HI  
HL 920 X 491 1 1 1 1 3 4 ? HI  
HL 920 X 537 1 1 1 1 2 3 ? HI  
HL 920 X 588 1 1 1 1 1 2 ? HI  
HL 920 X 656 1 1 1 1 1 2 ? HI  
HL 920 X 725 1 1 1 1 1 1 ? HI  
HL 920 X 787 1 1 1 1 1 1 ? HI  
HL 920 X 970 1 1 1 1 1 1 ? HI  
 
HL 1000 AA 1 1 2 4 4 4 ? HI HI
HL 1000 A 1 1 2 4 4 4 ? HI HI
HL 1000 B 1 1 1 4 4 4 ? HI HI
HL 1000 M 1 1 1 3 4 4 ? HI HI
HL 1000 x 443 1 1 1 2 4 4 ? HI  
HL 1000 x 483 1 1 1 2 4 4 ? HI  
HL 1000 x 539 1 1 1 1 2 4 ? HI  
HL 1000 x 554 1 1 1 1 2 3 ? HI  
HL 1000 x 591 1 1 1 1 2 3 ? HI  
HL 1000 x 642 1 1 1 1 1 2 ? HI  
HL 1000 x 748 1 1 1 1 1 1 ? HI  
HL 1000 x 883 1 1 - 1 1 - ?    
 
HL 1100 A 1 1 2 4 4 4 ? HI HI
HL 1100 B 1 1 1 4 4 4 ? HI HI
HL 1100 M 1 1 1 4 4 4 ? HI HI
HL 1100 R 1 1 1 2 4 4 ? HI  
HI = HISTAR©