HE European Wide Flange Beams >> ÖZÇE

HEDimensions and properties of European HE steel profiles

European Wide Flange Beams

Dimensions:
HE A, HE B and HE M 100 - 1000 in accordance with former standard EU 53-62; HE 1000 with GHE>GHEM in accordance with ASTM A 6/A 6M - 07 HE C in accordance with PN-H-93452: 2005; HE AA 100-1000 in accordance with AM standard

Tolerances:
EN 10034: 1993 HE 100 - 900; HE 1000 AA-M ASTM A 6/A 6M - 07 HE 1000 with GHE>GHEM

Surface Condition:
EN 10163-3: 2004, class C, subclass 1

HE Profile Dimensions
Designation Weight Dimensions   Dimensions for detailing Surface
  G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r
mm
A
mm2x102
hi
mm
d
mm
Ø pmin
mm
pmax
mm
AL
m2/m
AG
m2/t
HE 100 M 41,8 120 106 12 20 12 53,2 80 56 M 10 62 64 0,619 14,82
HE 120 M 52,1 140 126 12,5 21 12 66,4 98 74 M 12 66 74 0,738 14,16
HE 140 M 63,2 160 146 13 22 12 80,6 116 92 M 16 72 82 0,857 13,56
HE 160 M 76,2 180 166 14 23 15 97,1 134 104 M 20 86 90 0,970 12,74
HE 180 M 88,9 200 186 14,5 24 15 113,3 152 122 M 24 94 98 1,089 12,25
HE 200 M 103 220 206 15 25 18 131,3 170 134 M 27 106 106 1,203 11,67
HE 220 M 117 240 226 15,5 26 18 149,4 188 152 M 27 108 124 1,322 11,27
HE 240 M 157 270 248 18 32 21 199,6 206 164 M 27 116 146 1,460 9,318
HE 260 M 172 290 268 18 32,5 24 219,6 225 177 M 27 122 166 1,575 9,133
HE 280 M 189 310 288 18,5 33 24 240,2 244 196 M 27 122 186 1,694 8,984
HE 300 M 238 340 310 21 39 27 303,1 262 208 M 27 132 208 1,832 7,699
HE 320 M 245 359 309 21 40 27 312,0 279 225 M 27 132 204 1,866 7,616
HE 340 M 248 377 309 21 40 27 315,8 297 243 M 27 132 204 1,902 7,670
HE 360 M 250 395 308 21 40 27 318,8 315 261 M 27 132 204 1,934 7,730
HE 400 M 256 432 307 21 40 27 325,8 352 298 M 27 132 202 2,004 7,835
HE 450 M 263 478 307 21 40 27 335,4 398 344 M 27 132 202 2,096 7,959
HE 500 M 270 524 306 21 40 27 344,3 444 390 M 27 132 202 2,184 8,079
HE 550 M 278 572 306 21 40 27 354,4 492 438 M 27 132 202 2,280 8,195
HE 600 M 285 620 305 21 40 27 363,7 540 486 M 27 132 200 2,372 8,308
HE 650 M 293 668 305 21 40 27 373,7 588 534 M 27 132 200 2,468 8,411
HE 700 M 301 716 304 21 40 27 383,0 636 582 M 27 132 200 2,560 8,513
HE 800 B 262 800 300 17,5 33 30 334,2 734 674 M 27 134 198 2,713 10,34
HE 900 M 333 910 302 21 40 30 423,6 830 770 M 27 138 198 2,934 8,824
HE 1000 M 349 1008 302 21 40 30 444,2 928 868 M 27 138 198 3,130 8,978
 
HE 100 B 20,4 100 100 6 10 12 26,0 80 56 M 10 56 58 0,567 27,76
HE 120 B 26,7 120 120 6,5 11 12 34,0 98 74 M 12 60 68 0,686 25,71
HE 140 B 33,7 140 140 7 12 12 43,0 116 92 M 16 66 76 0,805 23,88
HE 160 B 42,6 160 160 8 13 15 54,3 134 104 M 20 80 84 0,918 21,56
HE 180 B 51,2 180 180 8,5 14 15 65,3 152 122 M 24 88 92 1,037 20,25
HE 200 B 61,3 200 200 9 15 18 78,1 170 134 M 27 100 100 1,151 18,78
HE 220 B 71,5 220 220 9,5 16 18 91,0 188 152 M 27 100 118 1,270 17,77
HE 240 B 83,2 240 240 10 17 21 106,0 206 164 M 27 108 138 1,384 16,63
HE 260 B 93 260 260 10 17,5 24 118,4 225 177 M 27 114 158 1,499 16,12
HE 280 B 103 280 280 10,5 18 24 131,4 244 196 M 27 114 178 1,618 15,69
HE 300 B 117 300 300 11 19 27 149,1 262 208 M 27 120 198 1,732 14,80
HE 320 B 127 320 300 11,5 20,5 27 161,3 279 225 M 27 122 198 1,771 13,98
HE 340 B 134 340 300 12 21,5 27 170,9 297 243 M 27 122 198 1,810 13,49
HE 360 B 142 360 300 12,5 22,5 27 180,6 315 261 M 27 122 198 1,849 13,04
HE 400 B 155 400 300 13,5 24 27 197,8 352 298 M 27 124 198 1,927 12,41
HE 450 B 171 450 300 14 26 27 218,0 398 344 M 27 124 198 2,026 11,84
HE 500 B 187 500 300 14,5 28 27 238,6 444 390 M 27 124 198 2,125 11,34
HE 550 B 199 550 300 15 29 27 254,1 492 438 M 27 124 198 2,224 11,15
HE 600 B 212 600 300 15,5 30 27 270,0 540 486 M 27 126 198 2,323 10,96
HE 650 B 225 650 300 16 31 27 286,3 588 534 M 27 126 198 2,422 10,77
HE 700 B 241 700 300 17 32 27 306,4 636 582 M 27 126 198 2,520 10,48
HE 800 B 262 800 300 17,5 33 30 334,2 734 674 M 27 134 198 2,713 10,34
HE 900 B 291 900 300 18,5 35 30 371,3 830 770 M 27 134 198 2,911 9,99
HE 1000 B 314 1000 300 19 36 30 400,0 928 868 M 27 134 198 3,110 9,905
 
HE 100 AA? 12,2 91 100 4,2 5,5 12 15,6 80 56 M 10 54 58 0,553 45,17
HE 100 A 16,7 96 100 5 8 12 21,2 80 56 M 10 54 58 0,561 33,68
HE 120 A 19,9 114 120 5 8 12 25,3 98 74 M 12 58 68 0,677 34,06
HE 140 A 24,7 133 140 5,5 8,5 12 31,4 116 92 M 16 64 76 0,794 32,21
HE 160 A 30,4 152 160 6 9 15 38,8 134 104 M 20 78 84 0,906 29,78
HE 180 A 35,5 171 180 6 9,5 15 45,3 152 122 M 24 86 92 1,024 28,83
HE 200 A 42,3 190 200 6,5 10 18 53,8 170 134 M 27 98 100 1,136 26,89
HE 220 A 50,5 210 220 7 11 18 64,3 188 152 M 27 98 118 1,255 24,85
HE 240 A 60,3 230 240 7,5 12 21 76,8 206 164 M 27 104 138 1,369 22,70
HE 260 A 68,2 250 260 7,5 12,5 24 86,8 225 177 M 27 110 158 1,484 21,77
HE 280 A 76,4 270 280 8 13 24 97,3 244 196 M 27 112 178 1,603 20,99
HE 300 A 88,3 290 300 8,5 14 27 112,5 262 208 M 27 118 198 1,717 19,43
HE 320 A 97,6 310 300 9 15,5 27 124,4 279 225 M 27 118 198 1,756 17,98
HE 340 A 105 330 300 9,5 16,5 27 133,5 297 243 M 27 118 198 1,795 17,13
HE 360 A 112 350 300 10 17,5 27 142,8 315 261 M 27 120 198 1,834 16,36
HE 400 A 125 390 300 11 19 27 159,0 352 298 M 27 120 198 1,912 15,32
HE 450 A 140 440 300 11,5 21 27 178,0 398 344 M 27 122 198 2,011 14,39
HE 500 A 155 490 300 12 23 27 197,5 444 390 M 27 122 198 2,110 13,60
HE 550 A 166 540 300 12,5 24 27 211,8 492 438 M 27 122 198 2,209 13,29
HE 600 A 178 590 300 13 25 27 226,5 540 486 M 27 122 198 2,308 12,98
HE 650 A 190 640 300 13,5 26 27 241,6 588 534 M 27 124 198 2,407 12,69
HE 700 A 204 690 300 14,5 27 27 260,5 636 582 M 27 124 198 2,505 12,25
HE 800 A 224 790 300 15 28 30 285,8 734 674 M 27 130 198 2,698 12,03
HE 900 A 252 890 300 16 30 30 320,5 830 770 M 27 132 198 2,896 11,51
HE 1000 A 272 990 300 16,5 31 30 346,8 928 868 M 27 132 198 3,095 11,37
Classification of HE Profiles
 
ENV 1993-1-1
EN 10025-2: 2004 EN 10025-4: 2004 EN 10225:2001
    Pure bending y-y     Pure compression        
  S235 S355 S460 S235 S355 S460      
HE 100 M 1 1 1 1 1 1 ? ? ?
HE 120 M 1 1 1 1 1 1 ? ? ?
HE 140 M 1 1 1 1 1 1 ? ? ?
HE 160 M 1 1 1 1 1 1 ? ? ?
HE 180 M 1 1 1 1 1 1 ? ? ?
HE 200 M 1 1 1 1 1 1 ? ? ?
HE 220 M 1 1 1 1 1 1 ? ? ?
HE 240 M 1 1 - 1 1 - ? ? ?
HE 260 M 1 1 1 1 1 1 ? HI HI
HE 280 M 1 1 1 1 1 1 ? HI HI
HE 300 M 1 1 1 1 1 1 ? HI HI
HE 320 M 1 1 1 1 1 1 ? HI HI
HE 340 M 1 1 1 1 1 1 ? HI HI
HE 360 M 1 1 1 1 1 1 ? HI HI
HE 400 M 1 1 1 1 1 1 ? HI HI
HE 450 M 1 1 1 1 1 1 ? HI HI
HE 500 M 1 1 1 1 1 1 ? HI HI
HE 550 M 1 1 1 1 1 1 ? HI HI
HE 600 M 1 1 1 1 1 1 ? HI HI
HE 650 M 1 1 1 1 1 2 ? HI HI
HE 700 M 1 1 1 1 2 3 ? HI HI
HE 800 B 1 1 1 3 4 4 ? HI HI
HE 900 M 1 1 1 2 4 4 ? HI HI
HE 1000 M 1 1 1 3 4 4 ? HI HI
 
HE 100 B 1 1 1 1 1 1 ? ? ?
HE 120 B 1 1 1 1 1 1 ? ? ?
HE 140 B 1 1 1 1 1 1 ? ? ?
HE 160 B 1 1 1 1 1 1 ? ? ?
HE 180 B 1 1 1 1 1 1 ? ? ?
HE 200 B 1 1 1 1 1 1 ? ? ?
HE 220 B 1 1 1 1 1 1 ? ? ?
HE 240 B 1 1 1 1 1 1 ? ? ?
HE 260 B 1 1 2 1 1 2 ? HI HI
HE 280 B 1 1 2 1 1 2 ? HI HI
HE 300 B 1 1 3 1 1 3 ? HI HI
HE 320 B 1 1 2 1 1 2 ? HI HI
HE 340 B 1 1 1 1 1 1 ? HI HI
HE 360 B 1 1 1 1 1 1 ? HI HI
HE 400 B 1 1 1 1 1 1 ? HI HI
HE 450 B 1 1 1 1 1 2 ? HI HI
HE 500 B 1 1 1 1 2 2 ? HI HI
HE 550 B 1 1 1 1 2 3 ? HI HI
HE 600 B 1 1 1 1 3 4 ? HI HI
HE 650 B 1 1 1 2 3 4 ? HI HI
HE 700 B 1 1 1 2 4 4 ? HI HI
HE 800 B 1 1 1 3 4 4 ? HI HI
HE 900 B 1 1 1 3 4 4 ? HI HI
HE 1000 B 1 1 1 4 4 4 ? HI HI
 
HE 100 AA? 1 3 3 1 3 3 ? ? ?
HE 100 A 1 1 1 1 1 1 ? ? ?
HE 120 A 1 1 2 1 1 2 ? ? ?
HE 140 A 1 2 3 1 2 3 ? ? ?
HE 160 A 1 2 3 1 2 3 ? ? ?
HE 180 A 1 3 3 1 3 3 ? ? ?
HE 200 A 1 3 3 1 3 3 ? ? ?
HE 220 A 1 3 3 1 3 3 ? ? ?
HE 240 A 1 3 3 1 3 3 ? ? ?
HE 260 A 2 3 3 2 3 3 ? HI HI
HE 280 A 2 3 4 2 3 4 ? HI HI
HE 300 A 2 3 3 2 3 3 ? HI HI
HE 320 A 1 3 3 1 3 3 ? HI HI
HE 340 A 1 3 3 1 3 3 ? HI HI
HE 360 A 1 2 3 1 2 3 ? HI HI
HE 400 A 1 1 3 1 2 3 ? HI HI
HE 450 A 1 1 1 1 2 3 ? HI HI
HE 500 A 1 1 1 1 3 4 ? HI HI
HE 550 A 1 1 1 2 4 4 ? HI HI
HE 600 A 1 1 1 2 4 4 ? HI HI
HE 650 A 1 1 1 3 4 4 ? HI HI
HE 700 A 1 1 1 3 4 4 ? HI HI
HE 800 A 1 1 1 4 4 4 ? HI HI
HE 900 A 1 1 1 4 4 4 ? HI HI
HE 1000 A 1 1 2 4 4 4 ? HI HI
HI = HISTAR©