Dimensions:
EN 10055: 1995
Tolerances:
EN 10055: 1995
Surface condition:
According to EN 10163-3: 2004, class C, subclass 1.
Name | Weight | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|
G kg/m |
h mm |
b mm |
s=t mm |
r mm |
r1 mm |
r2 mm |
A mm2x102 |
|
T 30 | 1,77 | 30 | 30 | 4 | 4 | 2 | 1 | 2,26 |
T 35 | 2,33 | 35 | 35 | 4,5 | 4,5 | 2,5 | 1 | 2,97 |
T 40 | 2,96 | 40 | 40 | 5 | 5 | 2,5 | 1 | 3,77 |
T 50 | 4,44 | 50 | 50 | 6 | 6 | 3 | 2 | 5,66 |
T 60 | 6,23 | 60 | 60 | 7 | 7 | 3,5 | 2 | 7,94 |
T 70 | 8,32 | 70 | 70 | 8 | 8 | 4 | 2 | 10,6 |
T 80 | 10,7 | 80 | 80 | 9 | 9 | 4,5 | 2 | 13,6 |
Designation | Position of axis x-x | Section Properties | |||||
---|---|---|---|---|---|---|---|
d mm x10 |
Ix mm4x104 |
Ix/Vx mm3x103 |
ix mm x10 |
Iy mm4x104 |
Iy/Vy mm3x103 |
iy mm x10 |
|
T 30 | 0,85 | 1,72 | 0,80 | 0,87 | 0,87 | 0,58 | 0,62 |
T 35 | 0,99 | 3,10 | 1,23 | 1,04 | 1,57 | 0,90 | 0,73 |
T 40 | 1,12 | 5,28 | 1,84 | 1,18 | 2,58 | 1,29 | 0,83 |
T 50 | 1,39 | 12,1 | 3,36 | 1,46 | 6,06 | 2,42 | 1,03 |
T 60 | 1,66 | 23,8 | 5,48 | 1,73 | 12,2 | 4,07 | 1,24 |
T 70 | 1,94 | 44,5 | 8,79 | 2,05 | 22,1 | 6,32 | 1,44 |
T 80 | 2,22 | 73,7 | 12,8 | 2,33 | 37,0 | 9,25 | 1,65 |
Name | Weight | EN 1993-1-1: 2005 Pure compression |
EN 10025-2: 2004 | |
---|---|---|---|---|
G (kg/m) | S235 | S355 | ||
T 30 | 1,77 | 1 | 1 | ? |
T 35 | 2,33 | 1 | 1 | ? |
T 40 | 2,96 | 1 | 1 | ? |
T 50 | 4,44 | 1 | 1 | ? |
T 60 | 6,23 | 1 | 1 | ? |
T 70 | 8,32 | 1 | 1 | ? |
T 80 | 10,7 | 1 | 1 | ? |