Castellated beam with octagonal openings >> ÖZÇE

Octagonal Opening

Dimensions:
They have different dimensions. They can be optimized with ABC software.

Welding is processed in accordance to design

Surface Area:
EN 10163-3: 2004 standart class C, sub cl1.


HE Profile Based Castellated Beam Measures
Profile Measures
  (Ht = 1,05 x h, w = 0,5 x h)*
  a
mm
G
kg/m
Ht
mm
h'
mm
w
mm
AL
mm2/m
HE 260 AA 122,0 56,2 488,0 366,0 122,0 1,515
HE 260 A 125,0 71,0 500,0 375,0 125,0 1,526
HE 260 B 130,0 96,4 520,0 390,0 130,0 1,542
HE 260 M 145,0 179,0 580,0 435,0 145,0 1,623
HE 280 AA 132,0 63,6 528,0 396,0 132,0 1,637
HE 280 A 135,0 79,2 540,0 405,0 135,0 1,648
HE 280 B 140,0 107,0 560,0 420,0 140,0 1,665
HE 280 M 155,0 197,0 620,0 465,0 155,0 1,746
 
HE 300 AA 141,5 72,6 566,0 425,0 142,0 1,752
HE 300 A 145,0 91,5 580,0 435,0 145,0 1,765
HE 300 B 150,0 121,3 600,0 450,0 150,0 1,782
HE 300 M 170,0 247,0 680,0 510,0 170,0 1,889
HE 320 AA 150,5 77,4 602,0 452,0 151,0 1,790
HE 320 A 155,0 101,0 620,0 465,0 155,0 1,808
HE 320 B 160,0 132,0 640,0 480,0 160,0 1,824
HE 320 M 179,5 255,0 718,0 539,0 180,0 1,926
HE 340 AA 160,0 82,5 640,0 480,0 160,0 1,830
HE 340 A 165,0 109,0 660,0 495,0 165,0 1,850
HE 340 B 170,0 139,0 680,0 510,0 170,0 1,867
HE 340 M 188,5 258,0 754,0 566,0 189,0 1,965
HE 360 AA 169,5 87,7 678,0 509,0 170,0 1,871
HE 360 A 175,0 117,0 700,0 525,0 175,0 1,892
HE 360 B 180,0 148,0 720,0 540,0 180,0 1,909
HE 360 M 197,5 261,0 790,0 593,0 198,0 2,000
 
HE 400 AA 189,0 97,1 756,0 567,0 189,0 1,954
HE 400 A 195,0 131,0 780,0 585,0 195,0 1,977
HE 400 B 200,0 162,0 800,0 600,0 200,0 1,994
HE 400 M 216,0 268,0 864,0 648,0 216,0 2,076
HE 450 AA 212,5 105,0 850,0 638,0 213,0 2,055
HE 450 A 220,0 147,0 880,0 660,0 220,0 2,084
HE 450 B 225,0 179,0 900,0 675,0 225,0 2,101
HE 450 M 239,0 276,0 956,0 717,0 239,0 2,176
 
HE 500 AA 236,0 113,0 944,0 708,0 236,0 2,156
HE 500 A 245,0 163,0 980,0 735,0 245,0 2,192
HE 500 B 250,0 196,0 1000,0 750,0 250,0 2,208
HE 500 M 262,0 284,0 1048,0 786,0 262,0 2,271
HE 550 AA 261,0 128,0 1044,0 783,0 261,0 2,262
HE 550 A 270,0 175,0 1080,0 810,0 270,0 2,299
HE 550 B 275,0 210,0 1100,0 825,0 275,0 2,316
HE 550 M 286,0 294,0 1144,0 858,0 286,0 2,375
 
HE 600 AA 285,5 138,0 1142,0 856,5 285,5 2,367
HE 600 A 295,0 188,0 1180,0 885,0 295,0 2,406
HE 600 B 300,0 224,0 1200,0 900,0 300,0 2,423
HE 600 M 310,0 302,0 1240,0 930,0 310,0 2,475
HE 600 x 337 316,0 358,0 1264,0 948,0 316,0 2,512
HE 600 x 399 324,0 424,0 1296,0 972,0 324,0 2,558
HE 650 AA 310,0 148,0 1240,0 930,0 310,0 2,472
HE 650 A 320,0 201,0 1280,0 960,0 320,0 2,514
HE 650 B 325,0 239,0 1300,0 975,0 325,0 2,530
HE 650 M 334,0 311,0 1336,0 1002,0 334,0 2,579
HE 650 x 343 340,0 365,0 1360,0 1020,0 340,0 2,613
HE 650 x 407 348,0 434,0 1392,0 1044,0 348,0 2,659
 
HE 700 AA 335,0 161,0 1340,0 1005,0 335,0 2,580
HE 700 A 345,0 217,0 1380,0 1035,0 345,0 2,620
HE 700 B 350,0 257,0 1400,0 1050,0 350,0 2,637
HE 700 M 358,0 321,0 1432,0 1074,0 358,0 2,679
HE 700 x 352 364,0 376,0 1456,0 1092,0 364,0 2,713
HE 700 x 418 372,0 447,0 1488,0 1116,0 372,0 2,759
 
HE 800 AA 385,0 186,0 1540,0 1155,0 385,0 2,788
HE 800 A 395,0 240,0 1580,0 1185,0 395,0 2,830
HE 800 B 400,0 280,0 1600,0 1200,0 400,0 2,846
HE 800 M 407,0 339,0 1628,0 1221,0 407,0 2,882
HE 800 x 373 413,0 400,0 1652,0 1239,0 413,0 2,920
HE 800 x 444 421,0 477,0 1684,0 1263,0 421,0 2,964
 
HE 900 AA 435,0 215,0 1740,0 1305,0 435,0 3,003
HE 900 A 445,0 271,0 1780,0 1335,0 445,0 3,044
HE 900 B 450,0 313,0 1800,0 1350,0 450,0 3,061
HE 900 M 455,0 358,0 1820,0 1365,0 455,0 3,086
HE 900 x 391 461,0 421,0 1844,0 1383,0 461,0 3,124
HE 900 x 466 469,0 503,0 1876,0 1407,0 469,0 3,168
 
HE 1000 AA 485,0 242,0 1940,0 1455,0 485,0 3,218
HE 1000 A 495,0 293,0 1980,0 1485,0 495,0 3,260
HE 1000 B 500,0 339,0 2000,0 1500,0 500,0 3,277
HE 1000 M 504,0 377,0 2016,0 1512,0 504,0 3,298
HE 1000 x 393 508,0 425,0 2032,0 1524,0 508,0 3,313
HE 1000 x 409 510,0 442,0 2040,0 1530,0 510,0 3,332
HE 1000 x 488 518,0 529,0 2072,0 1554,0 518,0 3,377
* : Örnek geometri.
h : baz profil kirişin yüksekliği.

HL Profile Based Castellated Beam Measures
Profile Measures
  (Ht = 1,05 x h, w = 0,5 x h)*
  a
mm
G
kg/m
Ht
mm
h'
mm
w
mm
AL
mm2/m
HL 920 x 344 463,5 368,0 1854,0 1390,5 463,5 3,605
HL 920 x 368 465,5 393,0 1862,0 1396,5 465,5 3,615
HL 920 x 390 468,0 416,0 1872,0 1404,0 468,0 3,636
HL 920 x 420 471,5 448,0 1886,0 1414,5 471,5 3,657
HL 920 x 449 474,0 479,0 1896,0 1422,0 474,0 3,668
HL 920 x 491 478,5 523,0 1914,0 1435,5 478,5 3,680
HL 920 x 537 482,5 573,0 1930,0 1447,5 482,5 3,701
HL 920 x 588 488,0 628,0 1952,0 1464,0 488,0 3,733
HL 920 x 656 493,5 701,0 1974,0 1480,5 493,5 3,765
HL 920 x 725 499,5 775,0 1998,0 1498,5 499,5 3,797
HL 920 x 787 505,5 841,0 2022,0 1516,5 505,5 3,829
HL 920 x 970 521,5 1038,0 2086,0 1564,5 521,5 3,914
 
HL 1000 AA 491,0 317,0 1964,0 1473,0 491,0 3,643
HL 1000 A 495,0 342,0 1980,0 1485,0 495,0 3,660
HL 1000 B 500,0 396,0 2000,0 1500,0 500,0 3,677
HL 1000 M 504,0 440,0 2016,0 1512,0 504,0 3,698
HL 1000 x 443 506,0 474,0 2024,0 1518,0 506,0 3,699
HL 1000 x 483 510,0 517,0 2040,0 1530,0 510,0 3,720
HL 1000 x 539 515,0 577,0 2060,0 1545,0 515,0 3,752
HL 1000 x 554 516,0 594,0 2064,0 1548,0 516,0 3,762
HL 1000 x 591 520,0 633,0 2080,0 1560,0 520,0 3,773
HL 1000 x 642 524,0 689,0 2096,0 1572,0 524,0 3,795
HL 1000 x 748 534,0 802,0 2136,0 1602,0 534,0 3,848
HL 1000 x 883 546,0 948,0 2184,0 1638,0 546,0 3,922
 
HL 1100 A 545,0 369,0 2180,0 1635,0 545,0 3,892
HL 1100 B 550,0 419,0 2200,0 1650,0 550,0 3,909
HL 1100 M 554,0 465,0 2216,0 1662,0 554,0 3,931
HL 1100 R 559,0 537,0 2236,0 1677,0 559,0 3,956

IPE Profile Base Castellated Beam Measures
Profile Measures
  (Ht = 1,05 x h, w = 0,5 x h)*
  a
mm
G
kg/m
Ht
mm
h'
mm
w
mm
AL
mm2/m
IPE A 200 98,5 19,6 394,0 295,5 98,5 0,797
IPE 200 100,0 23,9 400,0 300,0 100,0 0,801
IPE O 200 101,0 26,7 404,0 303,0 101,0 0,813
IPE A 220 108,5 23,6 434,0 325,5 108,5 0,879
IPE 220 110,0 27,9 440,0 330,0 110,0 0,885
IPE O 220 111,0 31,3 444,0 333,0 111,0 0,895
IPE A 240 118,5 27,8 474,0 355,5 118,5 0,958
IPE 240 120,0 32,6 480,0 360,0 120,0 0,962
IPE O 240 121,0 36,5 484,0 363,0 121,0 0,972
IPE A 270 133,5 32,6 534,0 400,5 133,5 1,082
IPE 270 135,0 38,4 540,0 405,0 135,0 1,086
IPE O 270 137,0 45,0 548,0 411,0 137,0 1,097
 
IPE A 300 148,5 38,9 594,0 445,5 148,5 1,206
IPE 300 150,0 45,0 600,0 450,0 150,0 1,210
IPE O 300 152,0 52,5 608,0 456,0 152,0 1,225
IPE A 330 163,5 45,8 654,0 490,5 163,5 1,305
IPE 330 165,0 52,3 660,0 495,0 165,0 1,309
IPE O 330 167,0 60,7 668,0 501,0 167,0 1,324
IPE A 360 178,8 53,3 715,0 536,4 178,8 1,411
IPE 360 180,0 60,9 720,0 540,0 180,0 1,413
IPE O 360 182,0 70,4 728,0 546,0 182,0 1,428
 
IPE A 400 198,5 61,0 794,0 595,5 198,5 1,530
IPE 400 200,0 70,8 800,0 600,0 200,0 1,534
IPE O 400 202,0 80,8 808,0 606,0 202,0 1,548
IPE A 450 223,5 71,6 894,0 670,5 223,5 1,678
IPE 450 225,0 83,1 900,0 675,0 225,0 1,680
IPE O 450 228,0 99,0 912,0 684,0 228,0 1,698
 
IPE A 500 248,5 84,9 994,0 745,5 248,5 1,824
IPE 500 250,0 97,4 1000,0 750,0 250,0 1,827
IPE O 500 253,0 115,0 1012,0 759,0 253,0 1,844
IPE A 550 273,5 98,5 1094,0 820,5 273,5 1,966
IPE 550 275,0 114,0 1100,0 825,0 275,0 1,969
IPE O 550 278,0 132,0 1112,0 834,0 278,0 1,986
 
IPE A 600 298,5 116,0 1194,0 895,5 298,5 2,113
IPE 600 300,0 131,0 1200,0 900,0 300,0 2,115
IPE O 600 305,0 166,0 1220,0 915,0 305,0 2,147
 
IPE 750 x 147 376,5 160,0 1506,0 1129,5 376,5 2,636
IPE 750 x 173 381,0 187,0 1524,0 1143,0 381,0 2,661
IPE 750 x 196 385,0 212,0 1540,0 1155,0 385,0 2,680
* : Sample geometry
h : The heigth of the base profile beam.